Lorch portable water cooler with its small dimensions is very suitable for small spaces. Many times we need to cool the space, but the temporary conditions do not allow us to create permanent and built-in infrastructure. The best choice in such cases is to use portable or portable equipment so that when the situation changes, the system can be easily transported from one place to another. Lorch portable water cooler equipped with an electric motor with an aeration capacity of 1650 cubic meters per hour makes it possible for you to bring spaces up to 30 cubic meters to a comfortable temperature in the warm seasons.
Description
Detailed description | Model LC80 | Model Turbo – LC29 |
---|---|---|
Aeration (at zero static pressure) | m3/hr | 1650 |
Aeration (at zero static pressure) | ftm3/hr | 970 |
Cooling Efficiently | 70% | |
Type and power of electric motor | Hp | electrons1/8 |
Type and power of water pump | Hp | electrons 1/60 |
Dimensions | (mm) Length | 620 |
(mm) Width | 450 | |
(mm) Height | 550 | |
net weight | Kg | 20 |
net weight | Kg | 36 |
Body color type | Electrostatic – polyester | |
Body Material | Galvanized with 200-220 coating gr/m2 | |
Safety system | Equipped with life-saving switch and two-pole disconnection (simultaneous phase and neutral disconnection) | |
Warranty | Since installation | 2 years parts warranty and 1 year pump and motor warranty |
Installation | Possibility of installation by all experts |
Reviews